Logo
Constant - DKP System
Constants DKP database for 25-man instances

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abuaya Member 70 Mage 1906.00 1450.00 0.00 456.00 11/10/08
2 Aerillia Member 70 Druid 1057.00 245.00 0.00 812.00 08/25/08
3 Ahnqiry Member 70 Priest 41.00 10.00 0.00 31.00 06/09/08
4 Akie Member 70 Priest 1559.00 1303.00 0.00 256.00 10/26/08
5 Angrypotato Member 70 Warrior 765.00 373.00 0.00 392.00 08/31/08
6 Arislan Member 70 Shaman 373.00 34.00 0.00 339.00 11/05/08
7 Aryia Member 70 Priest 327.00 31.00 0.00 296.00 10/19/08
8 Belham Member 70 Hunter 3980.00 2922.00 0.00 1058.00 11/10/08
9 Bentar Member 70 Paladin 539.00 122.00 0.00 417.00 11/08/08
10 Beorgbear Member 70 Druid 944.00 715.00 0.00 229.00 11/06/08
11 Blizze Member 70 Mage 17.00 10.00 0.00 7.00 10/02/08
12 Cair Member 70 Paladin 426.00 70.00 0.00 356.00 11/05/08
13 Cammy Member 70 Priest 1733.00 122.00 0.00 1611.00 10/02/08
14 Casilvio Member 70 Warlock 175.00 25.00 0.00 150.00 10/02/08
15 Catan Member 70 Paladin 1453.00 194.00 0.00 1259.00 10/01/08
16 Chuck Member 70 Warrior 626.00 415.00 0.00 211.00 10/02/08
17 Claddwr Member 70 Paladin 790.00 745.00 0.00 45.00 09/13/08
18 Cobrakai Member 70 Paladin 945.00 152.00 0.00 793.00 11/09/08
19 Concretelock Member 70 Warlock 3230.00 2284.00 0.00 946.00 11/03/08
20 Coorta Member 70 Warrior 3810.00 3198.00 0.00 612.00 11/10/08
21 Corradin Member 70 Warrior 1473.00 971.00 0.00 502.00 11/10/08
22 Darkark Member 70 Mage 42.00 1.00 0.00 41.00 09/14/08
23 Davie Member 70 Paladin 56.00 28.00 0.00 28.00 09/07/08
24 Decoyabaw Member 70 Hunter 155.00 74.00 0.00 81.00 03/23/08
25 Destinee Member 70 Priest 1470.00 695.00 0.00 775.00 10/21/08
26 Dexin Member 70 Druid 403.00 10.00 0.00 393.00 10/08/08
27 Dillain Member 70 Warlock 427.00 190.00 -50.00 187.00 08/07/08
28 Docoutlaw Member 70 Rogue 1778.00 798.00 0.00 980.00 10/08/08
29 Drain Member 70 Warlock 22.00 0.00 0.00 22.00 09/08/08
30 Drongo Member 70 Hunter 418.00 84.00 0.00 334.00 09/08/08
31 Elay Member 70 Priest 546.00 20.00 0.00 526.00 11/10/08
32 Fístfull Member 70 Warrior 364.00 20.00 0.00 344.00 10/27/08
33 Forku Member 70 Hunter 595.00 30.00 0.00 565.00 11/07/08
34 Gekkeikan Member 70 Shaman 4247.00 2720.00 0.00 1527.00 11/10/08
35 Gentle Member 70 Priest 3269.00 1712.00 0.00 1557.00 11/09/08
36 Gilmouth Member 70 Warrior 1166.00 574.00 0.00 592.00 11/09/08
37 Globox Member 70 Hunter 1085.00 519.00 0.00 566.00 10/17/08
38 Gormval Member 70 Paladin 1898.00 1173.00 0.00 725.00 09/22/08
39 Guage Member 70 Rogue 4539.00 3577.00 0.00 962.00 11/09/08
40 Hammamamma Member 70 Paladin 1735.00 1410.00 0.00 325.00 11/10/08
41 Holyrave Member   Unknown 40.00 10.00 0.00 30.00 09/14/08
42 Holysquid Member 70 Priest 53.00 0.00 0.00 53.00 05/19/08
43 Hull Member 70 Hunter 1570.00 785.00 0.00 785.00 09/15/08
44 Icefire Member 70 Warrior 2766.00 2220.00 0.00 546.00 11/09/08
45 Jaques Member 70 Priest 2623.00 2477.00 0.00 146.00 11/10/08
46 Jugsy Member 70 Paladin 1904.00 1628.00 0.00 276.00 11/09/08
47 Kaden Member 70 Mage 335.00 13.00 0.00 322.00 10/17/08
48 Keeller Member 70 Druid 1927.00 473.00 0.00 1454.00 10/06/08
49 Keellerhunt Member 70 Hunter 51.00 10.00 0.00 41.00 10/02/08
50 Keellerrogue Member 70 Rogue 3821.00 3231.00 0.00 590.00 11/10/08
51 Keltham Member 70 Paladin 783.00 96.00 0.00 687.00 10/08/08
52 Kickassfall Member 70 Mage 2794.00 2215.00 0.00 579.00 11/10/08
53 Kíli Member 70 Warrior 22.00 10.00 0.00 12.00 07/01/08
54 Kitara Member 70 Priest 17.00 0.00 0.00 17.00 05/17/08
55 Knives Member   Unknown 17.00 10.00 0.00 7.00 10/02/08
56 Korpiklaani Member 70 Shaman 3273.00 2573.00 0.00 700.00 11/09/08
57 Lokheart Member 70 Druid 1976.00 1615.00 0.00 361.00 11/10/08
58 Lon Member 70 Druid 4438.00 3138.00 0.00 1300.00 11/10/08
59 Magelicious Member 70 Mage 956.00 460.00 0.00 496.00 11/09/08
60 Magicpaladin Member   Unknown 76.00 10.00 0.00 66.00 09/17/08
61 Majesta Member 70 Druid 420.00 30.00 0.00 390.00 10/17/08
62 Makly Member 70 Mage 6238.00 5929.00 0.00 309.00 11/10/08
63 Mancelf Member 70 Warrior 888.00 422.00 0.00 466.00 09/14/08
64 Marvinus Member 70 Mage 1836.00 1267.00 0.00 569.00 11/06/08
65 Meantank Member 70 Warrior 124.00 0.00 0.00 124.00 08/31/08
66 Metazin Member 70 Hunter 145.00 0.00 0.00 145.00 08/31/08
67 Midra Member 70 Priest 79.00 10.00 0.00 69.00 08/03/08
68 Mihoo Member 70 Mage 1288.00 523.00 0.00 765.00 08/31/08
69 Miljana Member 70 Shaman 22.00 0.00 0.00 22.00 09/08/08
70 Miltor Member 70 Hunter 693.00 676.00 0.00 17.00 11/10/08
71 Missbehave Member 70 Shaman 1124.00 978.00 0.00 146.00 10/21/08
72 Moriarty Member 70 Rogue 51.00 22.00 0.00 29.00 07/17/08
73 Moyeng Member 70 Paladin 317.00 30.00 0.00 287.00 08/26/08
74 Nava Member 70 Shaman 584.00 60.00 0.00 524.00 10/18/08
75 Neavre Member 70 Rogue 2203.00 419.00 0.00 1784.00 10/26/08
76 Neels Member 70 Paladin 982.00 675.00 0.00 307.00 11/08/08
77 Nightmoon Member 70 Druid 150.00 0.00 0.00 150.00 07/17/08
78 Niksmate Member 70 Paladin 1836.00 301.00 0.00 1535.00 11/09/08
79 Nl Member 70 Paladin 1936.00 1273.00 0.00 663.00 11/09/08
80 Paawy Member 70 Druid 66.00 40.00 0.00 26.00 07/17/08
81 Phinius Member 70 Priest 1350.00 580.00 0.00 770.00 11/09/08
82 Picard Member 70 Warrior 218.00 25.00 0.00 193.00 10/02/08
83 Poowzor Member 70 Warlock 3294.00 2543.00 0.00 751.00 11/10/08
84 Pristham Member 70 Priest 3108.00 2637.00 0.00 471.00 11/10/08
85 Razvann   70 Druid 1382.00 594.00 0.00 788.00 11/10/08
86 Romance Member   Unknown 265.00 57.00 0.00 208.00 10/19/08
87 Rory Member 70 Warlock 383.00 60.00 0.00 323.00 11/05/08
88 Rubix Member 70 Druid 3072.00 1225.00 0.00 1847.00 11/10/08
89 Scuzzbuckett Member 70 Hunter 1111.00 383.00 0.00 728.00 11/09/08
90 Shadowlily Member 70 Rogue 19.00 0.00 0.00 19.00 05/14/08
91 Shadowlion Member 70 Hunter 1967.00 950.00 0.00 1017.00 11/10/08
92 Shinyman Member 70 Paladin 7.00 10.00 0.00 -3.00 06/09/08
93 Siloine Member 70 Shaman 2181.00 1654.00 0.00 527.00 11/10/08
94 Skarlett Member 70 Paladin 400.00 70.00 0.00 330.00 11/08/08
95 Sonighthawk Member 70 Druid 1661.00 1232.00 0.00 429.00 11/07/08
96 Stonehand Member 70 Warrior 2732.00 1918.00 0.00 814.00 11/10/08
97 Sylvestor Member 70 Rogue 1649.00 1147.00 0.00 502.00 11/10/08
98 Taurenwannab Member 70 Shaman 186.00 90.00 0.00 96.00 07/30/08
99 Thump   70 Hunter 1391.00 1033.00 0.00 358.00 11/06/08
100 Twistix Member 70 Hunter 615.00 425.00 0.00 190.00 09/13/08
101 Viperkai Member 70 Priest 490.00 30.00 0.00 460.00 10/27/08
102 Warshadow Member 70 Warlock 1259.00 936.00 0.00 323.00 11/10/08
103 Wigman Member 70 Warrior 2478.00 435.00 0.00 2043.00 11/10/08
104 Wishta Member 70 Priest 1109.00 980.00 0.00 129.00 11/10/08
105 Xailen Member 70 Druid 3298.00 1103.00 0.00 2195.00 11/10/08
106 Yogg Member 70 Hunter 2191.00 1875.00 0.00 316.00 11/10/08
107 Yojing Member 70 Warlock 4634.00 2410.00 0.00 2224.00 11/09/08
108 Zealor Member 70 Paladin 363.00 0.00 0.00 363.00 09/19/08
109 Zoon Member 70 Warlock 66.00 0.00 0.00 66.00 11/06/08
110 Zzfirehawkzz Member 70 Hunter 260.00 103.00 0.00 157.00 08/15/08
... found 110 members


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2